Commercial premises
Errekatxu Berri
Errekatxu 20600 Eibar, Gipuzkoa
-
From 75 to 300 m2
-
From €56.160
-
Ground floor
-
Eibar
In our Errekatxu Berri development, we offer you strategically located commercial premises to ensure maximum impact and visibility for your company. Whether you are an entrepreneur looking to launch your start-up, or an established company looking to expand, our premises are the blank canvas you have been waiting for to make your vision a reality.
Our premises will ensure great visibility and accessibility for your customers as they are located in the heart of a high-traffic area.
In addition, you have multiple options, both in size and layout. We adapt our space to the needs of your business, whatever your sector.
Being surrounded by an expanding community, our premises offer a unique opportunity to grow together with the surrounding area.
Our premises in Errekatxu Berri are more than just a space. They are the step your business needs to take it to the next level. Turn your idea into a successful reality in a place designed to thrive.
Commercial premises
Premise | Floor area | Price | Status | I am interested |
---|---|---|---|---|
Premise 1 | 152.26 | 130888.50 | Available | |
Premise 2 | 75.9 | Reserved | ||
Premise 3 | 229.92 | 239166 | Available | |
Premise 4 | 197.42 | Sold | ||
Premise 5 | 176.68 | Sold | ||
Premise 6 | 166.58 | Sold | ||
Premise 7 | 93.60 | 56160 | Available | |
Premise 8 | 112.98 | 67788 | Available | |
Premise 9 | 300.20 | 210140 | Available | |
Premise 10 | 265.53 | 394320 | Available | |
Premise 11 | 64 | 121600 | Available | |
Premise 12 | 64 | 121600 | Available | |
Premise 13 | 132.75 | 265500 | Available | |
Premise 14 | 133.20 | 239760 | Available | |
Premise 15 | 162.61 | 243915 | Available | |
Premise 16 | 148.85 | 155937 | Available | |
Premise 17 | 147.99 | 132840 | Available | |
Premise 18 | 58.37 | Sold | ||
Premise 19 | 92.36 | 124686 | Available | |
Premise 20 | 965.48 | Sold |
Location
Address